<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cars Blog | Everything You should Know about Cars</title>
	<atom:link href="http://www.vehicleproperty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vehicleproperty.com</link>
	<description>Information Directory for Car Tips,Car Articles and Car News</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on KV+ about 2008 Subaru B9 Tribeca (rus) Part1 by cgrojas</title>
		<link>http://www.vehicleproperty.com/kv-about-2008-subaru-b9-tribeca-rus-part1/#comment-10617</link>
		<dc:creator>cgrojas</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehicleproperty.com/kv-about-2008-subaru-b9-tribeca-rus-part1/#comment-10617</guid>
		<description>This car rocks! The Europeans compare this car with﻿ the Audi Q7, just imagine that!</description>
		<content:encoded><![CDATA[<p>This car rocks! The Europeans compare this car with﻿ the Audi Q7, just imagine that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KV+ about 2008 Subaru B9 Tribeca (rus) Part1 by TheEugenij</title>
		<link>http://www.vehicleproperty.com/kv-about-2008-subaru-b9-tribeca-rus-part1/#comment-10616</link>
		<dc:creator>TheEugenij</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehicleproperty.com/kv-about-2008-subaru-b9-tribeca-rus-part1/#comment-10616</guid>
		<description>coooooooooooool﻿ !!!!!</description>
		<content:encoded><![CDATA[<p>coooooooooooool﻿ !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What all is needed for a car system accessories and everything? by Victor</title>
		<link>http://www.vehicleproperty.com/what-all-is-needed-for-a-car-system-accessories-and-everything/#comment-10620</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehicleproperty.com/what-all-is-needed-for-a-car-system-accessories-and-everything/#comment-10620</guid>
		<description>You need your wires; ground wire, RCA, remote, power cable and speaker wire (comes in a kit, make sure you have the right gauge wiring). Then your going to need a fuse and fuse holder, battery terminal, ring terminals for the power line to car battery, spade terminals if the amp holds that (might also all be in one kit).
As for your stock radio. I am not sure if the honda navigation system has inputs for the remote and RCA cables. You might have to buy a new navigation sadly. I would go and check before you do any of this. Maybe some forums online will tell you if they do or dont.</description>
		<content:encoded><![CDATA[<p>You need your wires; ground wire, RCA, remote, power cable and speaker wire (comes in a kit, make sure you have the right gauge wiring). Then your going to need a fuse and fuse holder, battery terminal, ring terminals for the power line to car battery, spade terminals if the amp holds that (might also all be in one kit).<br />
As for your stock radio. I am not sure if the honda navigation system has inputs for the remote and RCA cables. You might have to buy a new navigation sadly. I would go and check before you do any of this. Maybe some forums online will tell you if they do or dont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KV+ about 2008 Subaru B9 Tribeca (rus) Part1 by StasLikhachev</title>
		<link>http://www.vehicleproperty.com/kv-about-2008-subaru-b9-tribeca-rus-part1/#comment-10615</link>
		<dc:creator>StasLikhachev</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehicleproperty.com/kv-about-2008-subaru-b9-tribeca-rus-part1/#comment-10615</guid>
		<description>Защита картера﻿ двигателя автомобиля и на этот Автомобиль Алюминий и﻿ Сталь
Crankcase﻿ engine of the car and this car is aluminum and steel


8-916-190-75-43

Bk771@mail.ru</description>
		<content:encoded><![CDATA[<p>Защита картера﻿ двигателя автомобиля и на этот Автомобиль Алюминий и﻿ Сталь<br />
Crankcase﻿ engine of the car and this car is aluminum and steel</p>
<p>8-916-190-75-43</p>
<p><a href="mailto:Bk771@mail.ru">Bk771@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What all is needed for a car system accessories and everything? by georgewillings</title>
		<link>http://www.vehicleproperty.com/what-all-is-needed-for-a-car-system-accessories-and-everything/#comment-10619</link>
		<dc:creator>georgewillings</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehicleproperty.com/what-all-is-needed-for-a-car-system-accessories-and-everything/#comment-10619</guid>
		<description>You will need an enclosure for the subs as well, not to mention you will need a line out converter (LOC) since you will be using the stock stereo. Unless the stock stereo has the rca jacks in the back to allow you to upgrade/add on to your stock stereo. The LOC  splices into the rear speakers of your car, the rca line goes from the amp to the LOC. Then just run the speaker wires to your enclosure and the amp. The amp wiring kit you get will come with the power, ground, remote, and sometimes a set of cheap rca wires.</description>
		<content:encoded><![CDATA[<p>You will need an enclosure for the subs as well, not to mention you will need a line out converter (LOC) since you will be using the stock stereo. Unless the stock stereo has the rca jacks in the back to allow you to upgrade/add on to your stock stereo. The LOC  splices into the rear speakers of your car, the rca line goes from the amp to the LOC. Then just run the speaker wires to your enclosure and the amp. The amp wiring kit you get will come with the power, ground, remote, and sometimes a set of cheap rca wires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KV+ about 2008 Subaru B9 Tribeca (rus) Part1 by hujnanananananaanana</title>
		<link>http://www.vehicleproperty.com/kv-about-2008-subaru-b9-tribeca-rus-part1/#comment-10614</link>
		<dc:creator>hujnanananananaanana</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehicleproperty.com/kv-about-2008-subaru-b9-tribeca-rus-part1/#comment-10614</guid>
		<description>booooring﻿</description>
		<content:encoded><![CDATA[<p>booooring﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KV+ about 2008 Subaru B9 Tribeca (rus) Part1 by JackiJulieil838</title>
		<link>http://www.vehicleproperty.com/kv-about-2008-subaru-b9-tribeca-rus-part1/#comment-10613</link>
		<dc:creator>JackiJulieil838</dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehicleproperty.com/kv-about-2008-subaru-b9-tribeca-rus-part1/#comment-10613</guid>
		<description>cool nie﻿ mehr schuften bin so reich</description>
		<content:encoded><![CDATA[<p>cool nie﻿ mehr schuften bin so reich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics question that needs to be anwered? by cidyah</title>
		<link>http://www.vehicleproperty.com/statistics-question-that-needs-to-be-anwered/#comment-10610</link>
		<dc:creator>cidyah</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehicleproperty.com/statistics-question-that-needs-to-be-anwered/#comment-10610</guid>
		<description>H0: μ1 = μ2
HA: μ1 &gt; μ2

The null hypothesis states that there is no difference between cars with experimental fuel injection system  cars with the current fuel injection system. 
The alternative hypothesis states that cars with experimental fuel injection system had better mileage.

Sample 1 size 12
Sample 2 size 12
Sample 1 mean 33.4
Sample 2 mean 28.6
Sample 1 S.D. 1.3
Sample 2 S.D. 2
Degree of freedom =
[s1^2/n1+s2^2/n2]^2 / [(s1^2/n1)^2/(n1-1)+(s2^2/n2)^2/(n2-1)]
= [1.69/12 + 4/12]^2 / [(1.69/12)^2 /11+ (4/12)^2/11]
Denominator of t = 0.688598
t = (33.4 - 28.6) = 4.8 / 0.688598
t =6.9707
Degree of freedom 18.8871



Compare the t-value of 6.97 with critical t (with 19 degrees of freedom, 5% level of significance)
t-critical value  = 1.729

Since computed t exceeds critical t, reject the null hypothesis.


b)
Conclusion:
We rejected the null hypothesis
cars with the experimental fuel injection system provide better gas mileage than cars with the current fuel injection system. 

c)
Let d be the difference in gas mileage between the two systems.
H0: d=0
HA: d &gt; 0
We would use a paired one sample t-test (dependent t-test) and consider the difference in mileage as our sample.

Note:
I am confused as to your wording &#039;single-blind.&#039;
Double blind means neither the experimenter nor the subjects( people who choose the cars) know which unit is selected and assigned to which group. In a single blind study, the person who divides them into two groups knows which group each car is assigned to.</description>
		<content:encoded><![CDATA[<p>H0: μ1 = μ2<br />
HA: μ1 > μ2</p>
<p>The null hypothesis states that there is no difference between cars with experimental fuel injection system  cars with the current fuel injection system.<br />
The alternative hypothesis states that cars with experimental fuel injection system had better mileage.</p>
<p>Sample 1 size 12<br />
Sample 2 size 12<br />
Sample 1 mean 33.4<br />
Sample 2 mean 28.6<br />
Sample 1 S.D. 1.3<br />
Sample 2 S.D. 2<br />
Degree of freedom =<br />
[s1^2/n1+s2^2/n2]^2 / [(s1^2/n1)^2/(n1-1)+(s2^2/n2)^2/(n2-1)]<br />
= [1.69/12 + 4/12]^2 / [(1.69/12)^2 /11+ (4/12)^2/11]<br />
Denominator of t = 0.688598<br />
t = (33.4 &#8211; 28.6) = 4.8 / 0.688598<br />
t =6.9707<br />
Degree of freedom 18.8871</p>
<p>Compare the t-value of 6.97 with critical t (with 19 degrees of freedom, 5% level of significance)<br />
t-critical value  = 1.729</p>
<p>Since computed t exceeds critical t, reject the null hypothesis.</p>
<p>b)<br />
Conclusion:<br />
We rejected the null hypothesis<br />
cars with the experimental fuel injection system provide better gas mileage than cars with the current fuel injection system. </p>
<p>c)<br />
Let d be the difference in gas mileage between the two systems.<br />
H0: d=0<br />
HA: d > 0<br />
We would use a paired one sample t-test (dependent t-test) and consider the difference in mileage as our sample.</p>
<p>Note:<br />
I am confused as to your wording &#8216;single-blind.&#8217;<br />
Double blind means neither the experimenter nor the subjects( people who choose the cars) know which unit is selected and assigned to which group. In a single blind study, the person who divides them into two groups knows which group each car is assigned to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it good for a car when the driver shifts gears and skips a gear? by alphonse v</title>
		<link>http://www.vehicleproperty.com/is-it-good-for-a-car-when-the-driver-shifts-gears-and-skips-a-gear/#comment-10600</link>
		<dc:creator>alphonse v</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehicleproperty.com/is-it-good-for-a-car-when-the-driver-shifts-gears-and-skips-a-gear/#comment-10600</guid>
		<description>doesnt hurt</description>
		<content:encoded><![CDATA[<p>doesnt hurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it good for a car when the driver shifts gears and skips a gear? by donovan.flannery</title>
		<link>http://www.vehicleproperty.com/is-it-good-for-a-car-when-the-driver-shifts-gears-and-skips-a-gear/#comment-10599</link>
		<dc:creator>donovan.flannery</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vehicleproperty.com/is-it-good-for-a-car-when-the-driver-shifts-gears-and-skips-a-gear/#comment-10599</guid>
		<description>i used to have a PT Turbo and didnt even bother usuing 1st gear, it was useless i just went straight to 2nd. and in my ford ZX2 i go from gears 1-2-3-5 and sometimes even 1-2-5 and my ZX2 has 167 thousand miles on it and no trans problems yet. as long as the cars moving theres no problems and wont damage anything. P.S. dont get all over him about his driving habits.</description>
		<content:encoded><![CDATA[<p>i used to have a PT Turbo and didnt even bother usuing 1st gear, it was useless i just went straight to 2nd. and in my ford ZX2 i go from gears 1-2-3-5 and sometimes even 1-2-5 and my ZX2 has 167 thousand miles on it and no trans problems yet. as long as the cars moving theres no problems and wont damage anything. P.S. dont get all over him about his driving habits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

